- Home
- Government
- Departments
- Code Enforcement
- Short Term Rental Rules & Regulations
Short Term Rental Rules & Regulations
- Short-term rentals of less than one month (or transient occupancy as defined in the Land Development Code) are not permitted in many districts.
- The City does allow transient occupancy of less than 30 days up to 3 times per 12 month period in the RM zoning district and properties located in the Pass-A-Grille Overlay District.
- Rentals of one month or more are allowed in all residences throughout the City.
- Permanent transient lodging uses require a business tax license and are reviewed by both Zoning & the Fire Marshall prior to issuance of a license.
- Rentals of one month or more in single-family properties do not require a business tax license.
- To find the zoning of a property, all you need is to find the property on the City’s Official Zoning Map, available via the link below, or at City Hall in the Community Development Department
Rental Restrictions in St. Pete Beach
Zone | Residential | Single Family | Two or More Family |
Short Term Rentals in Residential Dwelling (less than 30 day period) |
Short Term Rentals in Residential Dwelling (3 times per year) |
---|---|---|---|---|---|
RU-1 | Yes | Yes | No | No | No |
RU-2 | Yes | Yes | No | No | No |
RLM-1 | Yes | Yes | No | No | No |
RLM-2 | Yes | Yes | Yes | No | No |
RM | Yes | Yes | Yes | No | Yes |
ROR | Yes | Yes | Yes | No | No |
RFM | Yes | No | Yes | No | No |
PAG Overlay | Underlying District | Underlying District | Underlying District | No | Yes |
TC-1 | Mixed Use Only | Mixed Use Only | Mixed Use Only | No | No |
DCR | Yes | Yes | Yes | No | No |
LR | No | No | No | No | No |
UBV | Yes | Yes | Yes | No | No |
TC-2 | No | No | No | No | No |
AC | No | No | Mixed Use Only | No | No |
CRD-EA | Mixed Use Only | Mixed Use Only/Conditional | Mixed Use Only | No | No |
BR | Yes | Yes | Yes | No | No |
CG-1 | No | No | No | No | No |
CG-2 | No | No | No | No | No |
INS | No | No | No | No | No |
R/OS | No | No | No | No | No |
TU | No | No | No | No | No |
RFO | Underlying District | Underlying District | Underlying District | No | No |
P | No | No | No | No | No |
THD | No | No | No | No | No |
CC-1 | Yes | Not Permitted on Blind Pass | Mixed Use Only | No | No |
CC-2 | Yes | Not Permitted on Blind Pass | Mixed Use Only | No | No |
B/HC | Yes | No | Multi-Family Only | No | No |
Last updated: 10/15/2020